
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Worthing Raiders | 2 | 2 | 0 | 30 | Loss |
Redingensians | 6 | 4 | 1 | 40 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
16/09/2017 | 2:00 pm | National Division Two South | 2017-2018 | 80' |
Timeline
Worthing Raiders
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | Grant Gatford 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Will Gearing-Grief 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tom Adams 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Spurgeon 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Lake 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kemp Price | Back Row | 0 | 1 (14') | 0 | 0 | 0 | 0 |
7 | John Dawe | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Perkins | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Walsh | Scrum-Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt McLean | Fly-Half | 0 | 0 | 1 (29') | 2 (29', 78') | 3 (2', 38', 52') | 0 |
11 | Sam Boyland 20 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Forrest | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kiba Richards 19 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Maslen | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kieran Leeming | Fly-Half | 0 | 0 | 0 | 0 | 0 | 0 |
16 | George Harris 2 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhys Litterick 3 | Prop | 0 | 1 (74') | 0 | 0 | 0 | 0 |
18 | Jamie Redmayne 4 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ross Miller 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Hampson 11 | Wing | 0 | 0 | 1 (78') | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 2 | 3 | 0 |
Redingensians
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | Matt Weller | - | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Henderson 16 | - | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Baker 17 | - | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oliver Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colin Thomson 18 | - | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Will Morrison | - | 0 | 0 | 1 (35') | 0 | 0 | 0 |
7 | Tom Vooght | - | 0 | 0 | 1 (9') | 0 | 0 | 0 |
8 | Robert Stapley | - | 0 | 0 | 2 (27', 67') | 0 | 0 | 0 |
9 | Greg Illingworth 20 | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Humberstone | - | 0 | 0 | 0 | 4 (9', 35', 61', 67') | 0 | 0 |
11 | Joshua Sunley 19 | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Souter | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steven Bryant | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Rossiter 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Foxley | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gavin O’Meara 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Berry 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Craig Nightingale 5 | - | 0 | 0 | 1 (61') | 0 | 0 | 0 |
19 | Conor Corrigan 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oliver Cole 9 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 4 | 0 | 0 |
Red Card
Yellow Card
T
C
P
DG
0 | 0 |
2 | 0 |
2 | 5 |
2 | 4 |
3 | 0 |
0 | 0 |
Venue
Roundstone Lane |
---|
A280, Angmering, Littlehampton BN16, UK |