

Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Worthing Raiders | 4 | 2 | 1 | 27 | Win |
London Irish Wild Geese | 3 | 2 | 1 | 22 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/09/2017 | 3:00 pm | National Division Two South | 2017-2018 | 80' |
Timeline
2' | Jack Cohen | |
2' | Peter Hodgkinson | |
Liam Perkins | 14' | |
Matt McLean | 14' | |
18' | Reon Joseph | |
Liam Perkins | 35' | |
Sam Hampson | 39' | |
Sam Hampson | 44' | |
50' | Alexis Ziana Montout | |
50' | Peter Hodgkinson | |
Matt McLean | 77' | |
Matt McLean | 79' | |
Sam Boyland | 79' | |
80' | Peter Hodgkinson |
Worthing Raiders
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | George Head | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Will Gearing-Grief | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dan Sargent | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Spurgeon | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Lake | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kemp Price | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Dawe | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Perkins | Back Row | 0 | 0 | 2 (14', 35') | 0 | 0 | 0 |
9 | Matt Walsh | Scrum-Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt McLean | Fly-Half | 0 | 0 | 0 | 2 (14', 79') | 1 (77') | 0 |
11 | Sam Hampson | Wing | 0 | 1 (44') | 1 (39') | 0 | 0 | 0 |
12 | Jack Forrest | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kiba Richards | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Maslen | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kieran Leeming | Full-Back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | George Harris | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Gatford | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tom Adams | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elliott Worrall | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Boyland | Scrum-Half | 0 | 0 | 1 (79') | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 2 | 1 | 0 |
London Irish Wild Geese
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | Kerry O’Sullivan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Cohen | Hooker | 0 | 0 | 1 (2') | 0 | 0 | 0 |
3 | Alexis Ziana Montout | Prop | 0 | 0 | 1 (50') | 0 | 0 | 0 |
4 | Patrick White | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scott Moore | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harry Rowland | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Bush | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Tourna | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tom Barker | Scrum-Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peter Hodgkinson | Fly-Half | 0 | 0 | 0 | 2 (2', 50') | 1 (80') | 0 |
11 | Reon Joseph | Wing | 0 | 0 | 1 (18') | 0 | 0 | 0 |
12 | Sean Cunningham | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Kitching | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bradley Meeson | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | George Orwent | Full-Back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bradley Clements | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | George Dean | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zaki Chamnaoui | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Hobbins | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Frederick Bunting | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 2 | 1 | 0 |
Red Card
Yellow Card
T
C
P
DG
0 | 0 |
1 | 0 |
4 | 3 |
2 | 2 |
1 | 1 |
0 | 0 |
Venue
Roundstone Lane |
---|
A280, Angmering, Littlehampton BN16, UK |