WORTHING COLTS ‘A’ TEAM |
WORTHING COLTS ‘B’ TEAM |
U17 County | |||||||||||||
DATE | H/A | OPPOSITION | RESULT | SCORE | TYPE | H/A | OPPOSITION | RESULT | SCORE |
TYPE | |||||
09/09/2018 | Away | East Grinstead | W | 21 | – | 26 | Friendly | ||||||||
16/09/2018 | Home | Portsmouth | W | 88 | – | 0 | Friendly | ||||||||
23/09/2018 | Training | Training | |||||||||||||
30/09/2018 | Home | Hove A | W | 63 | – | 0 | Colts Premiership | Home | Uckfield | W | 41 | – | 31 | Colts Championship | |
07/10/2018 | Away | Pulborough | W | 22 | – | 40 | Colts Premiership | ||||||||
14/10/2018 | Training | Training | |||||||||||||
21/10/2018 | Away | Tonbridge Juddians | L | 41 | – | 8 | National Colts Cup Rnd 1 | ||||||||
28/10/2018 | Assessment Day | County | Away | Heathfield B | L | 45 | – | 7 | Colts Championship | ||||||
04/11/2018 | Warm-up Game | County | |||||||||||||
11/11/2018 | College | Training | Camp, | Holland | |||||||||||
18/11/2018 | Home | Horsham | L | 19 | – | 51 | Colts Premiership | Home | Guernsey | Conceded | – | Colts Championship | |||
25/11/2018 | Home | Warlingham Wolves | Cancelled | C | – | C | Friendly | ||||||||
02/12/2018 | Away | Kent | L | 27 | – | 12 | County | Away | Lewes | W | 7 | – | 40 | Colts Championship | |
09/12/2018 | Home | Eastbourne | W | 24 | – | 7 | Colts Championship | ||||||||
16/12/2018 | Away | Essex | W | 15 | – | 27 | County | Away | Uckfield | L | 31 | – | 21 | Colts Championship | |
23/12/2018 | Christmas Break | Christmas Break | |||||||||||||
30/12/2018 | Christmas Break | Christmas Break | |||||||||||||
06/01/2019 | Away | Portsmouth | C | – | C | Friendly | Training | ||||||||
13/01/2019 | Home | Eastern Counties | W | 50 | – | 31 | County | Away | Old Elthamians | L | 50 | – | 10 | Friendly | |
20/01/2019 | Home | Chichester | Bye | B | – | B | Colts Cup | Away | Heathfield B | L | 31 | – | 5 | Colts Championship | |
27/01/2019 | Away | Saracens | W | 10 | – | 12 | Friendly | Training | |||||||
03/02/2019 | Away | Haywards Heath | Cancelled | C | – | C | Colts Premiership | Away | Havant | W | 12 | – | 22 | Friendly | |
10/02/2019 | Home | Wasps FC | Cancelled | – | Friendly | Training | |||||||||
17/02/2019 | Away | Horsham | L | 48 | – | 14 | Colts Cup 1/4 Final | ||||||||
24/02/2019 | Away | Crowborough | W | 24 | – | 45 | Colts Premiership | ||||||||
03/03/2019 | Home | Heathfield A | W | 22 | – | 10 | Colts Premiership | Training | |||||||
10/03/2019 | Home | Jersey | P | P | – | P | Colts Premiership | ||||||||
17/03/2019 | Home | Jersey | W | 33 | – | 17 | Colts Premiership | Away | Eastbourne | W | 12 | – | 29 | Colts Championship | |
24/03/2019 | Training | Surrey (A) | |||||||||||||
31/03/2019 |
No Training, Look after your Mothers 🙂 |
||||||||||||||
07/04/2019 | Training | ||||||||||||||
14/04/2019 | Away | East Grinstead | 12pm | 29 | – | 45 | Colts Premiership | ||||||||
21/04/2019 |
No Training, Easter Sunday |
||||||||||||||
28/04/2019 | Training | ||||||||||||||
12/07/2019 | PORTUGAL | TOUR |