

Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Henley | 5 | 2 | 1 | 31 | Win |
Worthing Raiders | 3 | 2 | 0 | 22 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
20/10/2018 | 3:00 pm | National Division Two South | 2018-2019 | 80' |
Timeline
9' | John Dawe | |
13' | Kemp Price | |
Alex Bradley | 15' | |
20' | Matt McLean | |
Sam Portland Ross MacDougall | 36' | |
41' | Aneurin Rees Jack Lee | |
Leo Webb | 44' | |
Marcus Lowe Tom Hall | 46' | |
51' | Henry Birch Grant Gatford | |
Roddy Giles | 54' | |
57' | Sam Boyland Ben Holt | |
Roddy Giles | 58' | |
Alex Bradley | 58' | |
67' | Will Gearing-Grief Elliott Luke | |
David Hyde Adam Neal | 67' | |
71' | Matt McLean | |
71' | Matt McLean | |
Bradley Cook Andrew Stobbs | 72' | |
David Manning George Primett | 72' | |
75' | Harrison Sims Dave Winsor | |
Roddy Giles | 76' | |
Xavier Andre | 76' | |
Tom Emery Marcus Lowe | 78' | |
80' | Matt McLean | |
80' | John Dawe |
Henley
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | Alex Bradley | Prop | 0 | 0 | 2 (15', 58') | 0 | 0 | 0 |
2 | Marcus Lowe 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Lunnon | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Hyde 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Albon | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Manning 17 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Emery 2 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bradley Cook 16 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leo Webb | Scrum-Half | 0 | 0 | 1 (44') | 0 | 0 | 0 |
10 | Roddy Giles | Fly-Half | 0 | 0 | 0 | 3 (54', 58', 76') | 0 | 0 |
11 | Sam Portland 20 | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xavier Andre | Centre | 0 | 0 | 1 (76') | 0 | 0 | 0 |
13 | Liam O’Neill | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Wood | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Finn Salterpietersen | Full-Back | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Stobbs 8 | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | George Primett 6 | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Neal 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Hall 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ross MacDougall 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 | 0 |
Worthing Raiders
# | Player | Position | Red Card | Yellow Card | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
1 | Henry Birch 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Will Gearing-Grief 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kieran Sassone | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aneurin Rees 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Lake | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | George Harris | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Dawe | Back Row | 0 | 0 | 2 (9', 80') | 0 | 0 | 0 |
8 | Kemp Price | Back Row | 0 | 1 (13') | 0 | 0 | 0 | 0 |
9 | Sam Boyland 19 | Scrum-Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Gwyther | Fly-Half | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Forrest | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Forrest | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harrison Sims 20 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Maslen | Full-Back | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt McLean | Centre | 0 | 0 | 1 (71') | 2 (71', 80') | 1 (20') | 0 |
16 | Elliott Luke 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Gatford 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Lee 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Holt 9 | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dave Winsor 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 2 | 1 | 0 |
Red Card
Yellow Card
T
C
P
DG
0 | 0 |
0 | 1 |
4 | 3 |
3 | 2 |
0 | 1 |
0 | 0 |
Venue
Dry Leas |
---|
3 Marlow Rd, Henley-on-Thames RG9 2JA, UK |