GROUP | PITCH | TIME (p.m.) |
MONDAY | ||
Touch Rugby | 4A & B | 7.00 to 9.00 |
Seniors | 6A & B | 7.00 to 9.00 |
TUESDAY | ||
Junior Girls | 4A & B | 6.00 to 7.30 |
Women | 4A & B | 7.30 to 9.00 |
Under 11’s | 6A | 6.00 to 7.00 |
Under 13 Boys | 6B | 6.00 to 7.00 |
Raiders squad | 6A & B | 7.00 to 9.00 |
WEDNESDAY | ||
Under 10’s | 4A | 6.00 to 7.00 |
Under 15 Boys | 4B | 6.30 to 7.30 |
Under 14 Boys | 4A | 7.00 to 8.30 |
Under 16 Boys | 6B | 6.00 to 7.30 |
Seniors | 6A & B | 7.30 to 9.00 |
THURSDAY | ||
Colts | 4A & B | 6.30 to 7.30 |
Colts | 4A | 7.30 to 8.00 |
Women | 4B | 7.30 to 8.00 |
Women | 4A & B | 8.00 to 9.00 |
Raiders squad (1st & 2nds) | 6A & B | 7.00 to 9.00 |
FRIDAY | ||
Under 12’s | 6B | 6.00 to 7.00 |
It is important that all groups observe the correct pitch and time allocations in order to be fair to each other.